Categories | PP |
---|---|
Supply Ability: | 500 Ton/Tons per Month |
MOQ: | 5 Metric Ton/Metric Tons |
Packaging Details: | 25kg/polybag 50kg/polybag 1000kg/polybag |
Delivery Time: | 2-3 weeks after receipt your deposit or L/C. |
Port: | Tianjin |
Payment Terms: | L/C,T/T,Western Union |
Brand Name: | HuaFu |
colour: | black,white,green,natural,(individual color) |
Model Number: | PP-S |
FOB Price: | US $ 698-1,456/ Metric TonGet Latest Price |
Place of Origin: | Hebei |
Category: | Fiber |
Name | HuaFu |
Grade | drawing-grade PP |
Resin type | Compounded Polyolefin |
Description | HuaFu- PP medium high melt flow, medium flexural modulus, UV-stabilized, mineral-filled HCPP copolymer with high toughness. It is primarily used for multifilament, staple,carpet, fabrics,etc. |
Availability | Global |
-
Technical data | ||||
Item | -Unit | Test method | S600 | S700- |
Melt flow rate | -g/10 min | -GB/T3682 | -6.3 | -13 |
Tensile Stress at Yield | -MPa | -ISO 527 | -28.5 | -29 |
-
Note: We-are able to serve-you-materials-according to-your requirements.
-
-
--
![]() |